|
| Back to Crop Screens | Testing Services | Agdia home | mail us | |
Pathogen |
Symbol |
Spread by |
Test protocol |
| Barley Stripe Mosaic Virus | BSMV | ELISA | |
| Barley Yellow Dwarf Virus-mav | BYDV-mav | aphid | ELISA |
| B arley Yellow Dwarf Virus-pav | BYDV-pav | aphid | ELISA |
| Barley Yellow Dwarf Virus-rmv | BYDV-rmv | aphid | ELISA |
| Barley Yellow Dwarf Virus-rpv | BYDV-rpv | aphid | ELISA |
| Barley Yellow Dwarf Virus-sgv | BYDV-sgv | aphid | ELISA |
| Brome Mosaic Virus | BMV | nematode, rootworm | ELISA |
| Corn Stunt Spiroplasma | CSS | leafhoppers | ELISA |
| Cucumber Mosaic Virus | CMV | aphid, mechanical, seed | ELISA |
| Erwinia Stewartii | Es | fleabeetle, seed | ELISA |
| Johnson Grass Mosaic Virus | JgMV | aphid, seed | ELISA |
| Maize Chlorotic Mottle Virus | MCMV | rootworm, fleabeetle | ELISA |
| Maize Dwarf Mosaic Virus | MDMV | aphid, seed | ELISA |
| Maize Mosaic Virus | MMV | planthopper | ELISA |
| Maize Rayado Fino Virus | MRFV | leafhopper | ELISA |
| Maize Streak Virus | MSV | leafhopper | ELISA |
| Maize Stripe Virus | MSpV | planthopper | ELISA |
| Maize White Line Mosaic Virus | MWLMV | soil | ELISA |
| Potyvirus Group | Poty | aphid, mechanical, seed | ELISA |
| Sugarcane Mosaic Virus | SCMV | aphid, seed | ELISA |
Pathogen |
Symbol |
Spread by |
Test protocol |
| Erwinia chrysanthemi | Echr | mechanical, propogation, soil, water | ELISA |
| Pseudomonas avenae | Pa | mechanical, propogation, soil, water | ELISA |
| Tobacco Ringspot Virus | TRSV | insect, nematode, mechanical,seed | ELISA |
| Tobacco Streak Virus | TSV | ELISA | |
| Wheat Streak Mosaic Virus | WSMV | mite | ELISA |
| Ewinia carotovora | Ec | mechanical, soil, water | Immunoblot |
| Xanthomonas campestris | Xc | contact, mechanical, soil, water | Immunoblot |
| Carlavirus group test | Carla | aphid, mechanical | PCR |
| Luteovirus group test | Luteo | aphid | PCR |
| Nepovirus group test | Nepo | nematode, mechanical, seed | PCR |
| Phytoplasmas (includes Corn Stunt and Maize Bushy Stunt | Phyto | leafhopper | PCR |
| Potexvirus group test | Potex | insect, contact, mechanical | PCR |
| Potyvirus group test | Poty | aphid, mechanical, seed | PCR |
| Tobamovirus group test | Tobamo | contact, mechanical, seed | PCR |